Description
Smartware, Firmware, Budgetware Coated plates. WHITE.
125 ct., 2 per case
Size: 10
Pack: 250/case
Detail: Coated
Additional information
Weight | 15 lbs |
---|---|
Dimensions | 14.5 × 10.375 × 10.375 cm |
Quick Comparison
Settings | 10" COATED PAPER PLATE 250/CS remove | Duro Dubl Life® Carryout Shopping Bags remove | Dart® Conex® Portion Containers & Lids remove | Dart® ClearPac® Containers and Lids remove | Western Plastics Round Foil Containers remove | Hoffmaster® Basket Liner/Sandwich Wraps remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | FSPLATE10ULT | DUR87128 | DCCPL100N | DCCC6DER | WP509L | HOF110854 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $49.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Smartware, Firmware, Budgetware Coated plates. WHITE. | Pack: 250/cs Size: 13 x 7 x 17 Color: Misc 1: 65 lb. BW Misc 2: Mart UPC: 0 Brand: Duro Dubl Life® | Pack: 25/100/cs Size: Lid 1 oz - 1 1/4 oz. Color: Clear Misc 1: Misc 2: UPC: 00041594082607 Brand: Dart® Conex® | Pack: 16/63/cs Size: 6 oz. Color: Clear Misc 1: Misc 2: UPC: 10041594270384 Brand: Dart® ClearPac® | Pack: 500/cs Size: 9" Laminated Container Lid Color: Misc 1: Misc 2: UPC: 04755235927 Brand: 0 | Pack: 2/1000/cs Size: Color: Red/White Misc 1: Misc 2: UPC: 10074031064826 Brand: Hoffmaster® | ||||||||||||||||||||||||
Content | Smartware, Firmware, Budgetware Coated plates. WHITE. 125 ct., 2 per case Size: 10 Pack: 250/case Detail: Coated | Made from 100% post consumer recycled paper. Bags are FSC® chain of custody certified. Assortment of bag footprints are perfect for a variety of foodservice containers and retail needs. Features strong and comfortable paper twist handles ensuring safe transport. | Made of durable, crack-resistant polypropylene, they're ideal for the many diverse dining and carryout applications in today's foodservice market. Durable and microwavable. Rolled rim for secure lid fit and adds strength to the container and helps avoid leaks. Recesses stacking ledge. Visual fill line reduces overfilling. Audible lidding closure ensures secure lid seal. | Clear and black containers create an appealing and upscale product presentation. Wide side ribbing for added strength. Close nesting and stackability to reduce storage requirements. Increased merchandising possibilities when combined with a dome or flat lid. Clear snap-on lids provide a leakproof showcase for your carryout foods. | Available in various sizes. | Our lightweight tissues have an exceptionally heavy wet-strength, are quick, economical and convenient for multi-purpose food handling needs. Use them as liners for baskets, trays and carryout boxes, or as a pickup sheet for baked goods. They can also be used as deli and sandwich wraps, or for scale sheets. 12" x 12". | ||||||||||||||||||||||||
Weight | 15 | 31.00 | 4.30 | 13.20 | 15.90 | 8.00 | ||||||||||||||||||||||||
Dimensions | 14.5 × 10.375 × 10.375 cm | 23.150 × 16.000 × 15.000 cm | 10.100 × 19.600 × 8.300 cm | 19.900 × 17.100 × 16.400 cm | 0.000 × 0.000 × 0.000 cm | 13.060 × 4.380 × 12.940 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.