Description
An effective yet natural and gentle cleaner with no harsh chemicals, can be used for baking, cleaning and deodorizing.
Quick Comparison
Settings | Arm & Hammer® Baking Soda remove | Misty® Engine Degreaser remove | GOJO® Purell® Advanced Instant Hand Sanitizer Foam remove | Impact® 10 Quart Deluxe Bucket remove | Fresh Eco Fresh® Hang Tags w/Suction Cups remove | Clorox® Tilex® Fresh Shower® Daily Cleaner remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arm & Hammer® Baking Soda remove | Misty® Engine Degreaser remove | GOJO® Purell® Advanced Instant Hand Sanitizer Foam remove | Impact® 10 Quart Deluxe Bucket remove | Fresh Eco Fresh® Hang Tags w/Suction Cups remove | Clorox® Tilex® Fresh Shower® Daily Cleaner remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CHU8410400 | AMR1002335 | GOJ1305 | IMP5510 | FRSEHTS72CT | CLO01299 | ||||||||||||
Rating | ||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Pack: 24/cs Size: 1 lb. Color: Misc 1: Misc 2: UPC: Brand: | Pack: 12/cs Size: 16 oz. Net Wt. Color: Misc 1: Misc 2: UPC: Brand: | Pack: 3/cs Size: 700 mL LTX-7™ Color: Misc 1: Misc 2: UPC: 10073852031291 Brand: GOJO® Purell® | Pack: 12/cs Size: Color: Gray Misc 1: Misc 2: UPC: 10729661107183 Brand: Impact® | Pack: 12/cs Size: Color: Yellow Misc 1: Citrus Misc 2: UPC: Brand: | Pack: 9/cs Size: 32 oz. Color: Misc 1: Misc 2: UPC: 10044600012992 Brand: Clorox® Tilex® Fresh Shower® | ||||||||||||
Content | An effective yet natural and gentle cleaner with no harsh chemicals, can be used for baking, cleaning and deodorizing. | This unique water-based formula combines the cleaning and degreasing strength of solvents, detergents and water into one powerful product. Low in VOC content. Net Wt. 16 oz., Can Size 20. Does not contain chlorinated solvents or ozone depleting chemicals. Fast acting and easy rinsing for a clean bright surface. This powerful degreaser is ideal for auto, truck, tractor, marine and lawnmower engines. | Puts the power of Purell®, America's #1 instant hand sanitizer, in an advanced non-aerosol foaming formula. Kills more than 99.99% of most common germs. The thick, rich foam formula stays on your hand. GOJO Sanitary Sealed™ refill helps lock out germs. The patent-pending 70% ethyl alcohol formula is free of fluorinated chemicals, and milder on skin than hand washing. Enhanced with four different skin-conditioning agents that help maintain skin health, skin moisture and improves overall skin feel. | Made of high density polypropylene. Molded pour spouts & embossed graduations, quarts & liters. Resists acids, alkalies, chemicals & cleaning compounds. 10 1/4" H x 10 5/8" D. | Freshens the air for 30 days. Versatile: Hang it from a variety of objects like stall door stop, toilet handle, etc. For greater placement options, use the suction cups. Also works well in standard fan cabinets. VOC Compliant: Available for sale in all 50 states. No ozone depleting ingredients. 1/10 the VOC's of most aerosols. Easy to recycle: One material versus many, no cleaning or separating needed and no harmful chemicals to dispose of. Environmentally friendly: As compared to most gel or metered aerosol air fresheners, Eco-Fresh® Hang Tags are manufactured with over 50% less energy than typical plastic steel containers. The final package requires very little cube thus saving resources. | Spray a light mist after you shower. No need to rinse, wipe, or scrub. Bathroom dirt and soap scum won't get a chance to build up. No harsh chemicals, safe for most surfaces. Leaves no dull residue! Use it daily, and Tilex® Fresh Shower® will prevent bathroom dirt and soap scum from building up in your shower, all while leaving a fresh, clean fragrance. It is safe on glass, glazed tile, tubs and shower curtains. | ||||||||||||
Weight | 4.88 | 1.41 | 22.50 | |||||||||||||||
Dimensions | N/A | N/A | 0.000 × 0.000 × 0.000 cm | 10.620 × 11.900 × 10.250 cm | N/A | 12.000 × 12.000 × 12.000 cm | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.