Austin’s® A-1 Bleach 6% Pail 5 Gallon
In Stock
$37.25
In Stock
Contains 6% Sodium Hypochlorite. EPA Reg. No. 1672-65. Contains No Phosphates. Specifically Designed For Sanitizing Hard Surfaces, Refrigerators,Freezers, Wooden Utensils and Counter Tops. Mold And Mildew Removal. Deodorizing Garbage Cans.
Description
Contains 6% Sodium Hypochlorite.EPA Registered. Disinfects, Sanitizes And Deodorizes. Kills Viruses That Cause Colds And Flu. Kills 99.9% Of Common Household Germ. Kills MRSA And C. Diff On Hard Non-Porous Surfaces. 5 Gallon
Additional information
Weight | 52.45 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 cm |
Quick Comparison
Settings | Austin's® A-1 Bleach 6% Pail 5 Gallon remove | Clorox® Healthcare® Bleach Germicidal Cleaner remove | Clorox® Concentrated Scented Bleach remove | Clorox® Concentrated Germicidal Bleach remove | Clorox® Regular Concentrated Bleach remove | Mr. Muscle® Fryer Boil-Out remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AUS597 | CLO68967 | CLO30779 | CLO31009 | CLO30768 | DRK991209 | ||||||||||||
Rating | ||||||||||||||||||
Price | $37.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Contains 6% Sodium Hypochlorite. EPA Reg. No. 1672-65. Contains No Phosphates. Specifically Designed For Sanitizing Hard Surfaces, Refrigerators,Freezers, Wooden Utensils and Counter Tops. Mold And Mildew Removal. Deodorizing Garbage Cans. | Pack: 8/cs Size: 22 oz. Color: Misc 1: Misc 2: UPC: 10729969689671 Brand: Clorox® Healthcare™ | Pack: 8/cs Size: 64 oz. Color: Misc 1: Lemon Fresh Misc 2: UPC: Brand: | Pack: 8/cs Size: 64 oz. Color: Misc 1: Misc 2: UPC: Brand: | Pack: 12/cs Size: 30 oz. Color: Misc 1: Misc 2: UPC: 10044600307685 Brand: Clorox® | Pack: 36/cs Size: 2 oz. Color: Misc 1: Misc 2: UPC: Brand: | ||||||||||||
Content | Contains 6% Sodium Hypochlorite.EPA Registered. Disinfects, Sanitizes And Deodorizes. Kills Viruses That Cause Colds And Flu. Kills 99.9% Of Common Household Germ. Kills MRSA And C. Diff On Hard Non-Porous Surfaces. 5 Gallon | EPA registered to kill C difficile spores in 5 minutes. Fast-acting cleaner disinfectant. Pre-mixed, ready-to-use 1:10 bleach solution at a concentration that is recommended by the CDC for effective cleaning. 1-minute contact time for bacteria, viruses and fungi, and 30 seconds for TB. | Concentrated formula removes stains and brightens whites. Lemon fresh scent leaves clothes smelling crisp. Concentrated for improved whitening. Easy to grip, ergonomic handle prevents spillage. For use in HE and standard washing machines. Get the same number of uses in a smaller bottle compared to previous Clorox® scented-bleach. Trusted by generations of moms. Cleans and deodorizes your home. 64 ounce size equivalent to 96 ounces of unconcentrated bleach. | This high-quality concentrated disinfectant kills a broad spectrum of microorganisms and is excellent for controlling mold and mildew in bathrooms. Use on other germ-prone surfaces around the house. Registered to kill more bacteria and viruses than other leading bleaches. EPA registered. Concentration level of 8.25%. Ergonomically-enhanced packaging is easier to pour, handle, carry and store. | Concentrated formula is powerful enough to stand up to whatever life throws your way. You'll get the same number of uses with all the great cleaning, whitening and disinfecting results you expect from Clorox Bleach. | Frequent cleaning with this product enhances the characteristics of equipment and improves the quality of fried food. A clean fryer operates more efficiently and lasts longer. Contains no phosphates. Carbonized grease that has accumulated on the interior surface of the fryer imparts a rancid flavor to deep-fried foods. This problem is eliminated with routine use of Mr. Muscle®, as shortening stays fresher and works longer in equipment that is cleaned on a regular basis. | ||||||||||||
Weight | 52.45 | 14.00 | 28.80 | |||||||||||||||
Dimensions | 0.000 × 0.000 × 0.000 cm | 0.000 × 0.000 × 0.000 cm | N/A | N/A | 10.000 × 10.000 × 10.000 cm | N/A | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.