Description
IMPACT® DISPOSABLE VINYL GEN. PURPOSE/FOODSERVICE GLOVES
100 per box, 10 boxes per case
Size: MEDIUM
Pack: 10/100/case
Detail: Powdered
5 mil thickness, cornstarch powdered or powder free, rolled cuff.
Additional information
Weight | 2.00 lbs |
---|---|
Dimensions | 5.000 × 2.000 × 4.000 cm |
Quick Comparison
Settings | Impact® Disposable Vinyl Gen. Purpose/Foodservice Gloves remove | Dart® Conex® Portion Containers & Lids remove | Dart® Conex® Portion Containers & Lids remove | Dart® ClearPac® Containers and Lids remove | Western Plastics Round Foil Containers remove | Western Plastics Round Foil Containers remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | IMP8606M | DCC100PC | DCC200PCBLK | DCCC16DERW | WP509L | WP509DL | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $10.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Pack: 10/100/cs Size: Medium Color: Misc 1: Powdered Misc 2: UPC: 10729661116468 Brand: Impact® | Pack: 20/125/cs Size: 1 oz. Color: Clear Misc 1: Misc 2: UPC: 00041594415382 Brand: Dart® Conex® | Pack: 20/125/cs Size: 2 oz. Color: Black Misc 1: Misc 2: UPC: 00041594503256 Brand: Dart® Conex® | Pack: 16/63/cs Size: 16 oz. Color: Clear Misc 1: Misc 2: UPC: 10041594270414 Brand: Dart® ClearPac® | Pack: 500/cs Size: 9" Laminated Container Lid Color: Misc 1: Misc 2: UPC: 04755235927 Brand: 0 | Pack: 500/cs Size: 9" Plastic Dome Lid Color: Misc 1: Misc 2: UPC: 04755235509 Brand: 0 | ||||||||||||||||||||||||
Content | IMPACT® DISPOSABLE VINYL GEN. PURPOSE/FOODSERVICE GLOVES 100 per box, 10 boxes per case Size: MEDIUM Pack: 10/100/case Detail: Powdered 5 mil thickness, cornstarch powdered or powder free, rolled cuff. | Made of durable, crack-resistant polypropylene, they're ideal for the many diverse dining and carryout applications in today's foodservice market. Durable and microwavable. Rolled rim for secure lid fit and adds strength to the container and helps avoid leaks. Recesses stacking ledge. Visual fill line reduces overfilling. Audible lidding closure ensures secure lid seal. | Made of durable, crack-resistant polypropylene, they're ideal for the many diverse dining and carryout applications in today's foodservice market. Durable and microwavable. Rolled rim for secure lid fit and adds strength to the container and helps avoid leaks. Recesses stacking ledge. Visual fill line reduces overfilling. Audible lidding closure ensures secure lid seal. | Clear and black containers create an appealing and upscale product presentation. Wide side ribbing for added strength. Close nesting and stackability to reduce storage requirements. Increased merchandising possibilities when combined with a dome or flat lid. Clear snap-on lids provide a leakproof showcase for your carryout foods. | Available in various sizes. | Available in various sizes. | ||||||||||||||||||||||||
Weight | 2.00 | 7.95 | 12.50 | 24.70 | 15.90 | 12.40 | ||||||||||||||||||||||||
Dimensions | 5.000 × 2.000 × 4.000 cm | 9.180 × 18.440 × 7.440 cm | 12.600 × 18.600 × 10.200 cm | 23.900 × 20.100 × 16.300 cm | 0.000 × 0.000 × 0.000 cm | 0.000 × 0.000 × 0.000 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.