Quick Comparison
Settings | INSTANT ERASER SPONGE remove | Advantage™ Hotel Size Soap Pads remove | Carlisle Sparta® Flare Head Brush w/Nylon Bristles remove | Advantage™ Pot-N-Pan Handler remove | 3M™ Scotch-Brite™ Griddle Polishing Pad No. 46 remove | Carlisle Clutter Buster™ Chafer Storage Containers remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | IEMS | ADV240000 | CAR4004000 | ADV3088 | MCO46 | CAR609523E | ||||||||||||
Rating | ||||||||||||||||||
Price | $16.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | INSTANT ERASER MELAMINE SPONGE-24/CS 24 PER CASE | Pack: 12/10/cs Size: Color: Misc 1: Hotel Size Misc 2: UPC: 07148509516 Brand: Advantageâ„¢ | Pack: 12/cs Size: Color: Misc 1: Misc 2: UPC: Brand: | Pack: 40/cs Size: 3.5" x 6" Color: Misc 1: Misc 2: UPC: 0 Brand: Advantageâ„¢ | Pack: 3/20/cs Size: Color: Misc 1: Misc 2: UPC: 50048011199707 Brand: 3Mâ„¢ Scotch-Briteâ„¢ | Pack: ea Size: For 7806 Color: Misc 1: Misc 2: UPC: Brand: | ||||||||||||
Content | INSTANT ERASER MELAMINE SPONGE-24/CS 24 PER CASE | Specifically designed for the restaurant and institutional user. Manufactured from first quality double layered steel wool as the abrasive foundation. Fully saturated with a commercial grade soap formulation. | Flare head design assures all-around thorough cleaning and can be used with different length threaded handles to reach bottom of kettles and tanks. 5 1/2" x 7 1/2". Excellent chemical resistance. | Available in 5" and 6". | An integral part in the Scotch-Briteâ„¢ Quick Clean Griddle Cleaning System and Scotch-Briteâ„¢ Griddle Cleaning System 461. Adds final polish to help make future cleaning easier. Size: 4" x 5.25". | The perfect solution for chafer storage or transport for offsite catering. Protects chafers from dents and scratches, keeping your chafer looking new longer. Tough polyethylene construction with hinged lockable cover. Stack for more efficient storage and nest for compact storage when empty. BPA free. | ||||||||||||
Weight | 10.00 | 1.25 | 3.00 | |||||||||||||||
Dimensions | N/A | 18.620 × 13.000 × 9.250 cm | N/A | 10.250 × 7.750 × 6.500 cm | 18.500 × 6.188 × 8.750 cm | N/A | ||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.