SANITAIRE SC679 SHAKE OUT BAG UPRIGHT
In Stock
$157.91
In Stock
Sanitaire’s commercial lightweight vacuum is UL listed and ideal for hotel/motel use. Easy to maneuver. Use on any type of carpet. Shake out bag. Four position carpet height adjustment. 16 L x 13 W x 45 H. Motor: 5 amp; Cleaning path: 12.
Description
SANITAIRE SC679 SHAKE OUT BAG UPRIGHT
It’s the lightweight made for heavy-duty cleaning. This 12 lb. upright features a shake-out bag system. U.L. listed
Bag capacity: 18 dry qt.; Cleaning path: 12
Motor: 5 amp, 600 watts, 120 CFM; Cord length: 30′
True balance, double ball bearing brushroll
Additional information
Weight | 14 lbs |
---|
Quick Comparison
Settings | SANITAIRE SC679 SHAKE OUT BAG UPRIGHT remove | P&G Swiffer "Wet" Refill Carton remove | Advantage™ Griddle Pads remove | Advantage™ Stainless Steel Sponges remove | O Cedar® MaxiPlus® Microfiber Pads remove | Carlisle Griptite™ Round and Oval Trays remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | BISSC679K | PGC35154 | ADV3046 | ADV3035S | OCED96964 | CAR1400GR004 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $157.91 | $68.22 | $19.52 | $0.00 | $53.20 | $0.00 | ||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Sanitaire's commercial lightweight vacuum is UL listed and ideal for hotel/motel use. Easy to maneuver. Use on any type of carpet. Shake out bag. Four position carpet height adjustment. 16 L x 13 W x 45 H. Motor: 5 amp; Cleaning path: 12. | Pack: 12/cs Size: 12 Cloth Refill Color: Misc 1: Misc 2: UPC: 10037000351549 Brand: 0 | Pack: 6/10/cs Size: 4" x 5.5" Color: Misc 1: Misc 2: UPC: 07148546610 Brand: Advantage™ | Pack: 6/12/cs Size: 35 grams Color: Misc 1: Misc 2: UPC: 07148543435 Brand: Advantage™ | Pack: 12/cs Size: 18" Color: Misc 1: Misc 2: UPC: 1007262796964 Brand: O' Cedar® MaxiPlus® | Pack: 12/cs Size: 14" Round Color: Black Misc 1: Misc 2: UPC: 07783805673 Brand: Griptite™ | ||||||||||||||||||||||
Content | SANITAIRE SC679 SHAKE OUT BAG UPRIGHT It's the lightweight made for heavy-duty cleaning. This 12 lb. upright features a shake-out bag system. U.L. listed Bag capacity: 18 dry qt.; Cleaning path: 12 Motor: 5 amp, 600 watts, 120 CFM; Cord length: 30' True balance, double ball bearing brushroll | Presoaked with an advanced cleaning solution that dissolves stains, easily removes everyday dirt and dries quickly. Open window fresh. | Use for everyday cleaning and polishing of griddles. Heavy duty synthetic fibers produce a pad with unsurpassed durability and outstanding performance. | Available in 35 or 50 gram. Large curled stainless steel, which provides durable abrasive scrubbing of grills, ovens and roasting pans. | Made from a continuous strand with reinforced sewn edges to eliminate fraying. Microfiber liner eliminates bacteria and odor that occur with a sponge liner; provides extra cushion. Absorbs seven times it weight in liquid. Can be laundered over 300 times. Non-abrasive, lint free 5" pad. | Prevents slipping and sliding of glass and dinnerware. Heavy duty construction with metal reinforcement rods eliminate warping. Rubber lining is permanently bonded to the tray and covers side wall and tray top to provide extra grip. Stain and odor resistant. Dishwasher safe. NSF Listed. | ||||||||||||||||||||||
Weight | 14 | 23.65 | 2.57 | 6.15 | 3.00 | 15.80 | ||||||||||||||||||||||
Dimensions | N/A | 0.000 × 0.000 × 0.000 cm | 10.000 × 12.625 × 8.750 cm | 10.500 × 12.750 × 9.250 cm | 19.000 × 4.000 × 6.000 cm | 14.630 × 4.750 × 15.440 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.